| Class | Genus | Number of Images |
|---|---|---|
| Cyanophyceae | Acaryochloris | 0 |
| Cyanophyceae | Anabaena | 0 |
| Cyanophyceae | Anabaenopsis | 0 |
| Cyanophyceae | Anacystis | 0 |
| Cyanophyceae | Aphanizomenon | 0 |
| Cyanophyceae | Aphanocapsa | 1 |
| Cyanophyceae | Aphanothece | 0 |
| Cyanophyceae | Arthrospira | 2 |
| Cyanophyceae | Aulosira | 1 |
| Cyanophyceae | Calothrix | 2 |
| Cyanophyceae | Chamaesiphon | 1 |
| Cyanophyceae | Chroococcidium | 0 |
| Cyanophyceae | Chroogloeocystis | 0 |
| Cyanophyceae | Coelosphaerium | 0 |
| Cyanophyceae | Cuspidothrix | 0 |
| Cyanophyceae | Cyanobium | 1 |
| Cyanophyceae | Cylindrospermum | 0 |
| Cyanophyceae | Dermocarpa | 0 |
| Cyanophyceae | Desmonostoc | 1 |
| Cyanophyceae | Dolichospermum | 13 |
| Cyanophyceae | Geitlerinema | 0 |
| Cyanophyceae | Geminocystis | 0 |
| Cyanophyceae | Gloeocapsa | 1 |
| Cyanophyceae | Hydrococcus | 1 |
| Cyanophyceae | Kamptonema | 0 |
| Cyanophyceae | Leptolyngbya | 0 |
| Cyanophyceae | Limnothrix | 0 |
| Cyanophyceae | Mastigocladus | 1 |
| Cyanophyceae | Merismopedia | 0 |
| Cyanophyceae | Microchaete | 0 |
| Cyanophyceae | Microcystis | 191 |
| Cyanophyceae | Microseira | 0 |
| Cyanophyceae | Myxosarcina | 1 |
| Cyanophyceae | Nodosilinea | 0 |
| Cyanophyceae | Nodularia | 0 |
| Cyanophyceae | Nostoc | 10 |
| Cyanophyceae | Oscillatoria | 1 |
| Cyanophyceae | Pelatocladus | 0 |
| Cyanophyceae | Phormidesmis | 0 |
| Cyanophyceae | Phormidium | 2 |
| Cyanophyceae | Planktothricoides | 3 |
| Cyanophyceae | Planktothrix | 4 |
| Cyanophyceae | Plectonema | 0 |
| Cyanophyceae | Pleurocapsa | 1 |
| Cyanophyceae | Prochlorococcus | 2 |
| Cyanophyceae | Pseudanabaena | 1 |
| Cyanophyceae | Raphidiopsis | 4 |
| Cyanophyceae | Rivularia | 0 |
| Cyanophyceae | Scytonema | 0 |
| Cyanophyceae | Scytonematopsis | 1 |
| Cyanophyceae | Sphaerospermopsis | 1 |
| Cyanophyceae | Spirulina | 1 |
| Cyanophyceae | Stanieria | 0 |
| Cyanophyceae | Stigonema | 1 |
| Cyanophyceae | Symploca | 0 |
| Cyanophyceae | Synechococcus | 2 |
| Cyanophyceae | Synechocystis | 0 |
| Cyanophyceae | Thermosynechococcus | 1 |
| Cyanophyceae | Tolypothrix | 1 |
| Cyanophyceae | Trichodesmium | 0 |
| Cyanophyceae | Tychonema | 0 |
| Cyanophyceae | Umezakia | 0 |
| Cyanophyceae | Unidentified cyanobacterium | 0 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.