| Class | Genus | Number of Images |
|---|---|---|
| Dinophyceae | Adenoides | 0 |
| Dinophyceae | Akashiwo | 0 |
| Dinophyceae | Alexandrium | 1 |
| Dinophyceae | Amphidinium | 1 |
| Dinophyceae | Asterodinium | 0 |
| Dinophyceae | Asulcocephalium | 0 |
| Dinophyceae | Breviolum | 1 |
| Dinophyceae | Cachonina | 0 |
| Dinophyceae | Cladocopium | 0 |
| Dinophyceae | Cochlodinium | 1 |
| Dinophyceae | Coolia | 1 |
| Dinophyceae | Durusdinium | 0 |
| Dinophyceae | Effrenium | 0 |
| Dinophyceae | Fukuyoa | 0 |
| Dinophyceae | Gambierdiscus | 1 |
| Dinophyceae | Gertia | 0 |
| Dinophyceae | Glenodiniopsis | 1 |
| Dinophyceae | Gymnodinium | 1 |
| Dinophyceae | Gymnoxanthella | 0 |
| Dinophyceae | Gyrodinium | 1 |
| Dinophyceae | Hemidinium | 1 |
| Dinophyceae | Heterocapsa | 3 |
| Dinophyceae | Karenia | 2 |
| Dinophyceae | Karlodinium | 0 |
| Dinophyceae | Katodinium | 0 |
| Dinophyceae | Leiocephalium | 0 |
| Dinophyceae | Lepidodinium | 0 |
| Dinophyceae | Ostreopsis | 2 |
| Dinophyceae | Pelagodinium | 0 |
| Dinophyceae | Peridinium | 2 |
| Dinophyceae | Prorocentrum | 4 |
| Dinophyceae | Pyrocystis | 1 |
| Dinophyceae | Pyrophacus | 0 |
| Dinophyceae | Rufusiella | 0 |
| Dinophyceae | Scrippsiella | 0 |
| Dinophyceae | Symbiodinium | 1 |
| Dinophyceae | Takayama | 0 |
| Dinophyceae | Thecadinium | 0 |
| Dinophyceae | Thoracosphaera | 1 |
| Dinophyceae | Togula | 0 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.