| Class | Genus | Number of Images |
|---|---|---|
| Coccolithophyceae | Braarudosphaera | 1 |
| Coccolithophyceae | Calcidiscus | 3 |
| Coccolithophyceae | Calyptrosphaera | 2 |
| Coccolithophyceae | Chrysotila | 2 |
| Coccolithophyceae | Coccolithus | 0 |
| Coccolithophyceae | Corisphaera | 0 |
| Coccolithophyceae | Cruciplacolithus | 0 |
| Coccolithophyceae | Dicrateria | 0 |
| Coccolithophyceae | Emiliania | 5 |
| Coccolithophyceae | Gephyrocapsa | 3 |
| Coccolithophyceae | Helicosphaera | 0 |
| Coccolithophyceae | Hymenomonas | 0 |
| Coccolithophyceae | Isochrysis | 0 |
| Coccolithophyceae | Ochrosphaera | 1 |
| Coccolithophyceae | Oolithotus | 0 |
| Coccolithophyceae | Pleurochrysis | 0 |
| Coccolithophyceae | Syracosphaera | 0 |
| Coccolithophyceae | Tisochrysis | 0 |
| Coccolithophyceae | Umbilicosphaera | 1 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.