| Class | Genus | Number of Images |
|---|---|---|
| Zygnematophyceae | Closterium | 21 |
| Zygnematophyceae | Cosmarium | 3 |
| Zygnematophyceae | Cosmocladium | 0 |
| Zygnematophyceae | Cylindrocystis | 1 |
| Zygnematophyceae | Docidium | 1 |
| Zygnematophyceae | Euastrum | 2 |
| Zygnematophyceae | Gonatozygon | 2 |
| Zygnematophyceae | Hyalotheca | 2 |
| Zygnematophyceae | Mesotaenium | 2 |
| Zygnematophyceae | Micrasterias | 4 |
| Zygnematophyceae | Netrium | 4 |
| Zygnematophyceae | Penium | 1 |
| Zygnematophyceae | Planotaenium | 1 |
| Zygnematophyceae | Pleurotaenium | 1 |
| Zygnematophyceae | Roya | 0 |
| Zygnematophyceae | Sphaerozosma | 0 |
| Zygnematophyceae | Spinoclosterium | 1 |
| Zygnematophyceae | Spirogyra | 1 |
| Zygnematophyceae | Staurastrum | 2 |
| Zygnematophyceae | Staurodesmus | 0 |
| Zygnematophyceae | Triploceras | 1 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.