| Strain number | NIES-302 | |||
|---|---|---|---|---|
| Phylum | Chlorophyta | |||
| Class | Chlorophyceae | |||
| Scientific name | Monactinus sturmii (Reinsch) M.Jena & C.Bock | |||
| Synonym | ||||
| Former name | Pediastrum simplex Meyen | |||
| Common name | Green alga | |||
| Locality (Date of collection) | Lake Kasumigaura, Ibaraki, Japan (1983-08-23) | |||
| Latitude / Longitude | 36.0428477398 / 140.373233439 | |||
| Habitat (Isolation source) | Freshwater (Lake water) | |||
| History | < Kasai, Fumie | |||
| Isolator (Date of isolation) | Kasai, Fumie (1983-08-23) | |||
| Identified by | ||||
| State of strain | Cryopreservation; Unialgal; Clonal; Axenic | |||
|
Culture condition (Preculture condition) |
Medium:
C
Temperature: 20 (25) C Light intensity: 4-10 (14-16) µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 3 M (14 D) |
|||
| Gene information | 18S rRNA ( LC192141 ) | |||
| Cell size (min - max) | ||||
| Organization | ||||
| Characteristics | ||||
| Other strain no. | Other strain no. : F-26-4 | |||
| Remarks | Cryopreserved; Axenic | |||
| Movie | ||||
|
Related strain information
(Used in same reference)
|
||||
|---|---|---|---|---|
| Strain number | Scientific name | Common name | Habitat (Isolation source) | Characteristics |
|
NIES-227 |
Chlorella vulgaris | Green alga | ||
|
NIES-567 |
Characiochloris sasae | Green alga | Freshwater (Paddy soil) | Authentic strain ; Aplanospore forming |
|
NIES-70 |
Closterium peracerosum-strigosum-littorale complex | Desmid | Freshwater | Heterothallic: Mating type (−) ; Mating group II B |
|
NIES-79 |
Dolichospermum pseudocompactum | Blue-green alga ; Cyanobacteria | Freshwater (Lake water) | Cyanobacterial water bloom (aoko) ; Planktonic |
|
NIES-246 |
Pseudoschroederia antillarum | Green alga | Freshwater (Lake water) | |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.