| Strain number | NIES-1020 | |||
|---|---|---|---|---|
| Phylum | Chlorophyta | |||
| Class | Chlorophyceae | |||
| Scientific name | Apiocystis brauniana Nägeli | |||
| Synonym | ||||
| Former name | ||||
| Common name | Green alga | |||
| Locality (Date of collection) | Shishizuka-ohike Pond, Tsuchiura, Ibaraki, Japan (2002-02-**) | |||
| Latitude / Longitude | 36.080508 / 140.163232 | |||
| Habitat (Isolation source) | Freshwater (Pond water) | |||
| History | < Moriya, Mayumi | |||
| Isolator (Date of isolation) | Moriya, Mayumi (2002-03-20) | |||
| Identified by | Moriya, Mayumi | |||
| State of strain | Cryopreservation; Unialgal; Clonal; Non-axenic | |||
|
Culture condition (Preculture condition) |
Medium:
AF-6
Temperature: 15 C Light intensity: 21 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 3 M |
|||
| Gene information | ||||
| Cell size (min - max) | ||||
| Organization | ||||
| Characteristics | Epiphytic | |||
| Other strain no. | Other strain no. : #115 | |||
| Remarks | Cryopreserved | |||
| Movie | ||||
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.