| Strain number | NIES-147 | |||
|---|---|---|---|---|
| Phylum | Streptophyta | |||
| Class | Zygnematophyceae | |||
| Scientific name | Hyalotheca dissiliens Brébisson ex Ralfs | |||
| Synonym | Desmidium mucosum (Dillwyn) Brébisson 1835; Hyalotheca dissiliens f. tridentula Nordstedt 1873; Hyalotheca dissiliens var. quadridentula Nordstedt 1876; Hyalotheca dissiliens var. bidentula (Nordstedt) Boldt 1888; Hyalotheca dissiliens f. bidentula Nordstedt 1888 | |||
| Former name | ||||
| Common name | Desmid | |||
| Locality (Date of collection) | Nagatoro, Saitama, Japan (1969-11-13) | |||
| Latitude / Longitude | 36.117519 / 139.116849 | |||
| Habitat (Isolation source) | Freshwater (Pond sediment) | |||
| History | < IAM (1983); | |||
| Isolator (Date of isolation) | Ichimura, Terunobu (1972-06-09) | |||
| Identified by | Ichimura, Terunobu | |||
| State of strain | Subculture; Unialgal; Clonal; Non-axenic | |||
|
Culture condition (Preculture condition) |
Medium:
C
Temperature: 20 (20) C Light intensity: 6-9 (13-21) µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 4 M (1 M) |
|||
| Gene information | ||||
| Cell size (min - max) | ||||
| Organization | ||||
| Characteristics | Heterothallic ; Crosses with NIES-148 | |||
| Other strain no. |
Other collection strain no. : IAM C-510
Other strain no. : S-9-18 |
|||
| Remarks | ||||
| Movie | ||||
|
Related strain information
(Used in same reference)
|
||||
|---|---|---|---|---|
| Strain number | Scientific name | Common name | Habitat (Isolation source) | Characteristics |
|
NIES-191 |
Closterium spinosporum | Desmid | Freshwater (Paddy soil) | Homothallic |
|
NIES-68 |
Closterium peracerosum-strigosum-littorale complex | Desmid | Freshwater (Pool soil) | Heterothallic: Mating type (−) ; Mating group I B ; Genome decoded strain (Sekimoto et al. 2023) |
|
NIES-176 |
Closterium navicula | Desmid | Freshwater (Paddy soil) | Homothallic |
|
NIES-119 |
Tetradesmus dimorphus | Green alga | Freshwater (Bog water) | |
|
NIES-595 |
Planktothrix agardhii | Blue-green alga ; Cyanobacteria | Freshwater | |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.