| Strain number | NIES-1305 | |||
|---|---|---|---|---|
| Phylum | Haptophyta | |||
| Class | Coccolithophyceae | |||
| Scientific name | Calcidiscus leptoporus (Murray & Blackman) Loeblich Jr. & Tappan | |||
| Synonym | ||||
| Former name | ||||
| Common name | Coccolithophore | |||
| Locality (Date of collection) | East China Sea (2003-08-06) | |||
| Latitude / Longitude | 29.5940 / 128.4080 | |||
| Habitat (Isolation source) | Marine (Seawater) | |||
| History | < Kawachi, Masanobu | |||
| Isolator (Date of isolation) | Noël, Mary-Hélène (2003-09-26) | |||
| Identified by | Noël, Mary-Hélène | |||
| State of strain | Subculture; Unialgal; Clonal; Non-axenic; Coccolith(−)[2019 Jan] | |||
|
Culture condition (Preculture condition) |
Medium:
MNK
Temperature: 20 C Light intensity: 11-13 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 42 D |
|||
| Gene information | ||||
| Cell size (min - max) | ||||
| Organization | Unicellular | |||
| Characteristics | Planktonic | |||
| Other strain no. | Other strain no. : MH 68 | |||
| Remarks | Unstable; Fragile species to transportation stresses; Read and agree "How to order 4.1" | |||
| Movie | ||||
|
Related strain information
(Large number of orders and same genus or species)
|
||||
|---|---|---|---|---|
| Strain number | Scientific name | Common name | Habitat (Isolation source) | Characteristics |
|
NIES-1304 |
Calcidiscus leptoporus | Coccolithophore | Marine (Seawater) | Planktonic |
|
NIES-2694 |
Calcidiscus leptoporus | Coccolithophore | Marine (Seawater) | Planktonic |
|
NIES-2695 |
Calcidiscus leptoporus | Coccolithophore | Marine (Seawater) | Planktonic |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.