| Strain number | NIES-1437 | |||
|---|---|---|---|---|
| Phylum | Chlorophyta | |||
| Class | Chlorophyceae | |||
| Scientific name | Basichlamys sacculifera (Scherffel) Skuja | |||
| Synonym | Gonium sacculiferum Scherffel 1904 | |||
| Former name | ||||
| Common name | Green alga | |||
| Locality (Date of collection) | Hyotaro-ike Pond, Tennoudai, Tsukuba, Ibaraki Japan (2003-01-**) | |||
| Latitude / Longitude | 36.116587 / 140.09765 | |||
| Habitat (Isolation source) | Freshwater (Pond water) | |||
| History | < TKB; | |||
| Isolator (Date of isolation) | Nakayama, Takeshi (2003-01-**) | |||
| Identified by | Nakayama, Takeshi | |||
| State of strain | Cryopreservation; Unialgal; Non-clonal; Non-axenic | |||
|
Culture condition (Preculture condition) |
Medium:
AF-6
Temperature: 20 C Light intensity: 18 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 3 M |
|||
| Gene information | ||||
| Cell size (min - max) | ||||
| Organization | ||||
| Characteristics | Benthic ; Phototaxis | |||
| Other strain no. | Other strain no. : TKB-051 (nak-06) | |||
| Remarks | Cryopreserved | |||
| Movie | ||||
|
Related strain information
(Large number of orders and same genus or species)
|
||||
|---|---|---|---|---|
| Strain number | Scientific name | Common name | Habitat (Isolation source) | Characteristics |
|
NIES-566 |
Basichlamys sacculifera | Green alga | Freshwater (Pond sediment) | Phototaxis ; Single celled |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.