| Strain number | NIES-1810 | |||
|---|---|---|---|---|
| Phylum | Heterokontophyta | |||
| Class | Dictyochophyceae | |||
| Scientific name | Pseudopedinella pyriformis Carter | |||
| Synonym | ||||
| Former name | ||||
| Common name | ||||
| Locality (Date of collection) | East China Sea Japan (2004-07-28) | |||
| Latitude / Longitude | ||||
| Habitat (Isolation source) | Marine (Seawater) | |||
| History | < TKB; | |||
| Isolator (Date of isolation) | Kai, Atsushi (2004-07-**) | |||
| Identified by | Kai, Atsushi | |||
| State of strain | Subculture; Unialgal; Non-clonal; Non-axenic | |||
|
Culture condition (Preculture condition) |
Medium:
ESM
Temperature: 20 C Light intensity: 13-15 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 2 M |
|||
| Gene information | ||||
| Cell size (min - max) | ||||
| Organization | Unicellular; Flagellate | |||
| Characteristics | ||||
| Other strain no. | Other strain no. : TKB-221 | |||
| Remarks | ||||
| Movie | ||||
|
Related strain information
(Large number of orders and same genus or species)
|
||||
|---|---|---|---|---|
| Strain number | Scientific name | Common name | Habitat (Isolation source) | Characteristics |
|
NIES-1381 |
Pseudopedinella pyriformis | Marine (Seawater) | ||
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.