| Strain number | NIES-514 | |||
|---|---|---|---|---|
| Phylum | Chlorophyta | |||
| Class | Chlorophyceae | |||
| Scientific name | Planctonema lauterbornii Schmidle | |||
| Synonym | ||||
| Former name | ||||
| Common name | Green alga | |||
| Locality (Date of collection) | Lake Kasumigaura, Ibaraki, Japan (1988-08-18) | |||
| Latitude / Longitude | 36.0428477398 / 140.373233439 | |||
| Habitat (Isolation source) | Freshwater (Lake water) | |||
| History | < Niiyama, Yuko | |||
| Isolator (Date of isolation) | Niiyama, Yuko (1988-08-19) | |||
| Identified by | Niiyama, Yuko | |||
| State of strain | Cryopreservation; Unialgal; Clonal; Axenic | |||
|
Culture condition (Preculture condition) |
Medium:
C
Temperature: 20 C Light intensity: 8-15 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 2 M |
|||
| Gene information | 18S rRNA ( LC192145 ) | |||
| Cell size (min - max) | ||||
| Organization | ||||
| Characteristics | ||||
| Other strain no. | Other strain no. : K880818 | |||
| Remarks | Cryopreserved; Axenic | |||
| Movie | ||||
|
Related strain information
(Used in same reference)
|
||||
|---|---|---|---|---|
| Strain number | Scientific name | Common name | Habitat (Isolation source) | Characteristics |
|
NIES-528 |
Staurastrum paradoxum | Desmid | Freshwater (Lake water) | |
|
NIES-545 |
Volvulina steinii | Green alga | Freshwater (Paddy soil) | Phototaxis ; Heterothallic ; Mating type (−) ; Crosses with NIES-546 |
|
NIES-267 |
Calothrix parasitica | Blue-green alga ; Cyanobacteria | Marine (Seaweed) | Endophyte in Nemalion (Rhodophyceae) ; Genome decoded strain |
|
NIES-428 |
Carteria obtusa | Green alga | Freshwater (Exudation from reclaimed land) | |
|
NIES-667 |
Yamagishiella unicocca | Green alga | Freshwater (Pond water) | Phototaxis ; Heterothallic ; Isogamous ; Mating type (−) ; Crosses with NIES-666 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.