| Strain number | NIES-2180 | |||
|---|---|---|---|---|
| Phylum | Streptophyta | |||
| Class | Klebsormidiophyceae | |||
| Scientific name | Interfilum paradoxum Chodat & Topali | |||
| Synonym | ||||
| Former name | ||||
| Common name | ||||
| Locality (Date of collection) | Epping near London, England, U.K. | |||
| Latitude / Longitude | 51.667445 / 0.054245 | |||
| Habitat (Isolation source) | Terrestrial (Soil) | |||
| History | < IAM (2007) < BIU (UTEX); | |||
| Isolator (Date of isolation) | Pringsheim, E. G. | |||
| Identified by | ||||
| State of strain | Subculture; Unialgal; Clonal; Axenic[2018 Jan] | |||
|
Culture condition (Preculture condition) |
Medium:
Pro (agar)
Temperature: 20 C Light intensity: 5-11 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 5 M |
|||
| Gene information | 18S-ITS1-5.8S-ITS2-26S ( EU434030 ) | |||
| Cell size (min - max) | ||||
| Organization | ||||
| Characteristics | ||||
| Other strain no. |
Other collection strain no. : IAM C-161; CCAP 338/1; SAG 338-1; ATCC 30445; UTEX 177
|
|||
| Remarks | Axenic | |||
| Movie | ||||
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.