| Strain number | NIES-2198 | |||
|---|---|---|---|---|
| Phylum | Chlorophyta | |||
| Class | Chlorophyceae | |||
| Scientific name | Asterococcus superbus (Cienkowski) Scherffel | |||
| Synonym | ||||
| Former name | ||||
| Common name | Green alga | |||
| Locality (Date of collection) | Amiens, France | |||
| Latitude / Longitude | ||||
| Habitat (Isolation source) | Freshwater | |||
| History | < IAM (2007) < BIU (UTEX); | |||
| Isolator (Date of isolation) | George, E. A. (1949-**-**) | |||
| Identified by | ||||
| State of strain | Subculture; Unialgal; Clonal; Non-axenic[2016 Mar] | |||
|
Culture condition (Preculture condition) |
Medium:
C (agar)
Temperature: 20 C Light intensity: 9-12 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 6 M |
|||
| Gene information | 18S rRNA ( AB175836 ) , atpB ( AB504762 ) , psaB ( AB504774 ) | |||
| Cell size (min - max) | ||||
| Organization | ||||
| Characteristics | ||||
| Other strain no. |
Other collection strain no. : IAM C-299; CCAP 3/3A; UTEX 88
|
|||
| Remarks | ||||
| Movie | ||||
|
Related strain information
(Large number of orders and same genus or species)
|
||||
|---|---|---|---|---|
| Strain number | Scientific name | Common name | Habitat (Isolation source) | Characteristics |
|
NIES-1331 |
Asterococcus superbus | Green alga | Freshwater (Pond water) | Planktonic ; Cosmopolitan |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.