| Strain number | NIES-2265 | |||
|---|---|---|---|---|
| Phylum | Chlorophyta | |||
| Class | Chlorophyceae | |||
| Scientific name | Haematococcus lacustris (Girod-Chantrans) Rostafinski | |||
| Synonym | Volvox lacustris Gir.-Chantr. 1802; Sphaerella lacustris (Gir.-Chantr.) Wittr. ex Hansg. 1888; Lepraria kermesina Wrangel 1824; Sphaerella wrangelii Sommerf. 1824, nom. illeg.; Chlorococcum kermesinum (Wrangel) Fr. 1825; Protococcus kermesinus (Wrangel) C.Agardh 1825; Byssus kermesinum (Wrangel) Wahlenb. 1826; Globulina kermesinum (Wrangel) Turpin 1836; Haematococcus kermesinus (Wrangel) Flot. 1844; Protococcus monospermus Corda 1833; Haematococcus cordae Menegh. 1844; Protosphaeria cordae (Menegh.) Trevis. 1848; Disceraea purpurea Morren & C.Morren 1841; Haematococcus pluvialis Flot. 1844; Protococcus pluvialis (Flot.) Kütz. 1845; Protosphaeria pluvialis (Flot.) Trevis. 1848; Chlamydococcus pluvialis (Flot.) A.Braun 1850 (“1849”); Hysginum pluviale (Flot.) Perty 1852; Sphaerella pluvialis (Flot.) Wittr. 1886; Haematococcus longistigma H.Ettl 1954; Haematococcus buetschlii var. bahusiensis Skuja 1956 | |||
| Former name | ||||
| Common name | Green alga | |||
| Locality (Date of collection) | Bristol, England, U.K. | |||
| Latitude / Longitude | ||||
| Habitat (Isolation source) | ||||
| History | < IAM (2007) < UTEX (1996); | |||
| Isolator (Date of isolation) | Lewin, Ralph A. | |||
| Identified by | Lewin, Ralph A. | |||
| State of strain | Cryopreservation; Unialgal; Clonal; Axenic[2018 Mar] | |||
|
Culture condition (Preculture condition) |
Medium:
C (agar)
Temperature: 20 C Light intensity: 8-15 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 3 M |
|||
| Gene information | 16S rRNA ( LN735526 ) | |||
| Cell size (min - max) | 8 - 30 μm | |||
| Organization | Unicellular | |||
| Characteristics | Astaxanthin production | |||
| Other strain no. |
Other collection strain no. : IAM C-583 (=C-394); UTEX 294; ATCC 30453; CCAP 34/1j
Other strain no. : Lewin DD1/73 |
|||
| Remarks | Cryopreserved; Axenic | |||
| Movie | https://www.youtube.com/watch?v=9IzigqILPQg&index=16&list=PLFTJlLsZcVbiJY3ygYAPKeVOfDdOh9UEW&t=0s | |||
|
Related strain information
(Large number of orders and same genus or species)
|
||||
|---|---|---|---|---|
| Strain number | Scientific name | Common name | Habitat (Isolation source) | Characteristics |
|
NIES-2264 |
Haematococcus lacustris | Green alga | Astaxanthin production ; Type specimen (NIES-50009, Epitype) | |
|
NIES-4141 |
Haematococcus lacustris | Green alga | Freshwater (Pond water) | Resting spore-forming |
|
NIES-2892 |
Haematococcus sp. | Green alga | Freshwater (Water) | Astaxanthin production |
|
NIES-144 |
Haematococcus lacustris | Green alga | Freshwater (Lake water) | Astaxanthin production ; Genome decoded strain (Morimoto et al. 2017) ; Homothallic ; Isogamous |
|
NIES-2263 |
Haematococcus lacustris | Green alga | Astaxanthin production | |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.