| Strain number | NIES-302 | |||
|---|---|---|---|---|
| Phylum | Chlorophyta | |||
| Class | Chlorophyceae | |||
| Scientific name | Monactinus sturmii (Reinsch) M.Jena & C.Bock | |||
| Synonym | ||||
| Former name | Pediastrum simplex Meyen | |||
| Common name | Green alga | |||
| Locality (Date of collection) | Lake Kasumigaura, Ibaraki, Japan (1983-08-23) | |||
| Latitude / Longitude | 36.0428477398 / 140.373233439 | |||
| Habitat (Isolation source) | Freshwater (Lake water) | |||
| History | < Kasai, Fumie | |||
| Isolator (Date of isolation) | Kasai, Fumie (1983-08-23) | |||
| Identified by | ||||
| State of strain | Cryopreservation; Unialgal; Clonal; Axenic | |||
|
Culture condition (Preculture condition) |
Medium:
C
Temperature: 20 (25) C Light intensity: 4-10 (14-16) µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 3 M (14 D) |
|||
| Gene information | 18S rRNA ( LC192141 ) | |||
| Cell size (min - max) | ||||
| Organization | ||||
| Characteristics | ||||
| Other strain no. | Other strain no. : F-26-4 | |||
| Remarks | Cryopreserved; Axenic | |||
| Movie | ||||
|
Related strain information
(Used in same reference)
|
||||
|---|---|---|---|---|
| Strain number | Scientific name | Common name | Habitat (Isolation source) | Characteristics |
|
NIES-419 |
Astrephomene gubernaculifera | Green alga | Freshwater (Paddy soil) | Phototaxis ; Heterothallic ; Mating type (+) ; Crosses with NIES-418 |
|
NIES-661 |
Oocystis lacustris | Green alga | Freshwater (River water) | |
|
NIES-672 |
Oltmannsiellopsis geminata | Marine (Seawater) | ||
|
NIES-62 |
Closterium peracerosum-strigosum-littorale complex | Desmid | Freshwater (Paddy water) | Heterothallic: Mating type (+) ; Mating group II A |
|
NIES-515 |
Tolypothrix sp. | Blue-green alga ; Cyanobacteria | Freshwater (River water) | |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.