| Strain number | NIES-2876 | |||
|---|---|---|---|---|
| Phylum | Haptophyta | |||
| Class | Coccolithophyceae | |||
| Scientific name | Syracosphaera pulchra Lohmann | |||
| Synonym | Syracorhabdus pulchrus (Lohmann) Lecal & Bernheim 1960 | |||
| Former name | ||||
| Common name | Coccolithophore | |||
| Locality (Date of collection) | Tomari Port, Tomari, Yurihama, Tottori, Japan (2011-08-08) | |||
| Latitude / Longitude | 35.52 / 133.94 | |||
| Habitat (Isolation source) | Marine (Seawater) | |||
| History | < Hagino, Kyoko | |||
| Isolator (Date of isolation) | Hagino, Kyoko (2011-08-08) | |||
| Identified by | Hagino, Kyoko | |||
| State of strain | Subculture; Unialgal; Non-axenic[2018 Aug] | |||
|
Culture condition (Preculture condition) |
Medium:
MNK
Temperature: 20 C Light intensity: 11-13 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 25 D |
|||
| Gene information | ||||
| Cell size (min - max) | ||||
| Organization | Unicellular; Flagellate | |||
| Characteristics | ||||
| Other strain no. | Other strain no. : TMR16 | |||
| Remarks | Unstable; Fragile species to transportation stresses; Read and agree "How to order 4.1" | |||
| Movie | ||||
|
Related strain information
(Large number of orders and same genus or species)
|
||||
|---|---|---|---|---|
| Strain number | Scientific name | Common name | Habitat (Isolation source) | Characteristics |
|
NIES-2877 |
Syracosphaera pulchra | Coccolithophore | Marine (Seawater) | Both stages, heterococcolith and Holococcolith are coexisting. |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.