| Strain number | NIES-2891 | |||
|---|---|---|---|---|
| Phylum | Ciliophora | |||
| Class | Oligohymenophorea | |||
| Scientific name | Paramecium bursaria Focke | |||
| Synonym | ||||
| Former name | ||||
| Common name | ||||
| Locality (Date of collection) | Honbakunishi-ike Pond, Ikoma, Manno, Kagawa, Japan (2007-11-25) | |||
| Latitude / Longitude | ||||
| Habitat (Isolation source) | Freshwater (Reservoir water) | |||
| History | < Sato, Mayumi | |||
| Isolator (Date of isolation) | Sato, Mayumi (2007-11-28) | |||
| Identified by | Sato, Mayumi | |||
| State of strain | Subculture; Mixed | |||
|
Culture condition (Preculture condition) |
Medium:
AF-6
Temperature: 20 C Light intensity: 8-12 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 3 M |
|||
| Gene information | ||||
| Cell size (min - max) | 70 - 140 μm | |||
| Organization | ||||
| Characteristics | Mixotrophic ; Planktonic ; Symbiotic | |||
| Other strain no. | Other strain no. : M-230 | |||
| Remarks | Unstable | |||
| Movie | ||||
| Reference |
|---|
|
Okada, K., Fujiwara, T., Hirooka, S., Kobayashi, Y., Onuma, R., Miyagishima, S-Y.
2025
The closed nutrient recycling system in the Paramecium-Chlorella photosymbiosis contributes to survival under oligotrophic conditions.
Sci. Adv.,
11,
eadz0004 (article ID).
Strain(s): 2891 PubMed: 41160687 DOI: 10.1126/sciadv.adz0004 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.