| Strain number | NIES-2895 | |||
|---|---|---|---|---|
| Phylum | Chlorophyta | |||
| Class | Mamiellophyceae | |||
| Scientific name | Ostreococcus lucimarinus Palenik et al. | |||
| Synonym | ||||
| Former name | ||||
| Common name | ||||
| Locality (Date of collection) | Sendai Bay, Miyagi, Japan (2012-07-**) | |||
| Latitude / Longitude | 37.976 / 141.3167 | |||
| Habitat (Isolation source) | Marine (Seawater) | |||
| History | < Sato, Mayumi | |||
| Isolator (Date of isolation) | Sato, Mayumi (2012-07-19) | |||
| Identified by | Kawachi, Masanobu | |||
| State of strain | Cryopreservation; Unialgal; Clonal; Non-axenic | |||
|
Culture condition (Preculture condition) |
Medium:
ESM
Temperature: 20 C Light intensity: 11-17 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 15 D |
|||
| Gene information | ||||
| Cell size (min - max) | ||||
| Organization | Unicellular | |||
| Characteristics | ||||
| Other strain no. | Other strain no. : WK sort12 | |||
| Remarks | Cryopreserved | |||
| Movie | ||||
|
Related strain information
(Large number of orders and same genus or species)
|
||||
|---|---|---|---|---|
| Strain number | Scientific name | Common name | Habitat (Isolation source) | Characteristics |
|
NIES-2673 |
Ostreococcus tauri | Marine (Seawater) | Planktonic | |
|
NIES-2674 |
Ostreococcus sp. | Marine (Seawater) | Planktonic | |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.