| Strain number | NIES-3368 | |||
|---|---|---|---|---|
| Phylum | Haptophyta | |||
| Class | Coccolithophyceae | |||
| Scientific name | Gephyrocapsa oceanica Kamptner | |||
| Synonym | Coccolithus oceanicus (Kamptner) Kamptner 1955; Crenalithus doronicoides P.H.Roth 1973 | |||
| Former name | ||||
| Common name | Coccolithophore | |||
| Locality (Date of collection) | Sendai Bay, Miyagi, Japan (2013-03-14) | |||
| Latitude / Longitude | 37.976 / 141.317 | |||
| Habitat (Isolation source) | Marine (Seawater) | |||
| History | < Noël, Mary-Hélène | |||
| Isolator (Date of isolation) | Noël, Mary-Hélène (2013-08-21) | |||
| Identified by | Noël, Mary-Hélène | |||
| State of strain | Cryopreservation; Unialgal; Clonal; Axenic[2018 Feb] | |||
|
Culture condition (Preculture condition) |
Medium:
MNK
Temperature: 20 C Light intensity: 22 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 21 D |
|||
| Gene information | ||||
| Cell size (min - max) | ||||
| Organization | Unicellular | |||
| Characteristics | Bloom | |||
| Other strain no. | Other strain no. : MH 573 | |||
| Remarks | Cryopreserved; Axenic | |||
| Movie | ||||
|
Related strain information
(Large number of orders and same genus or species)
|
||||
|---|---|---|---|---|
| Strain number | Scientific name | Common name | Habitat (Isolation source) | Characteristics |
|
NIES-1329 |
Gephyrocapsa oceanica | Coccolithophore | Marine (Seawater) | Red tide ; Planktonic |
|
NIES-1315 |
Gephyrocapsa oceanica | Coccolithophore | Marine (Seawater) | Red tide ; Planktonic |
|
NIES-353 |
Gephyrocapsa oceanica | Coccolithophore | Marine (Seawater) | Planktonic |
|
NIES-1317 |
Gephyrocapsa oceanica | Coccolithophore | Marine (Seawater) | Red tide ; Planktonic |
|
NIES-1318 |
Gephyrocapsa oceanica | Coccolithophore | Marine (Seawater) | Red tide ; Planktonic |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.