| Strain number | NIES-3647 | |||
|---|---|---|---|---|
| Phylum | Stramenopila incertae sedis | |||
| Class | Placididea | |||
| Scientific name | Suigetsumonas clinomigrationis Okamura & Kondo | |||
| Synonym | ||||
| Former name | ||||
| Common name | プラシディア類 | |||
| Locality (Date of collection) | Lake Suigetsu (Depth -7m), Wakasa, Fukui, Japan (2012-09-03) | |||
| Latitude / Longitude | 35.58480874 / 135.87110215 | |||
| Habitat (Isolation source) | Brackish water (Lake water) | |||
| History | < Okamura, Takahiko; Kondo, Ryuji | |||
| Isolator (Date of isolation) | Okamura, Takahiko; Kondo, Ryuji (2012-11-01) | |||
| Identified by | Okamura, Takahiko; Kondo, Ryuji | |||
| State of strain | Subculture; Mixed (Arcobacter sp. cc01 as food) | |||
|
Culture condition (Preculture condition) |
Medium:
YE100ppm
Temperature: 20 C Duration: 1 M |
|||
| Gene information | 18S rRNA ( AB976561 ) | |||
| Cell size (min - max) | ||||
| Organization | Unicellular; Flagellate | |||
| Characteristics | Phagotrophic ; Halophilic ; Facultative anaerobic ; Authentic strain (Okamura et al. 2015) | |||
| Other strain no. | Other strain no. : LSccTR-1 | |||
| Remarks | ||||
| Movie | ||||
| Reference |
|---|
|
Okamura, T., Kondo, R.
2015
Suigetsumonas clinomigrationis gen. et sp. nov., a novel facultative anaerobic nanoflagellate isolated from the meromictic Lake Suigetsu, Japan.
Protist,
166,
409-421.
Keywords: Nanoflagellate; Placididea; Stramenopiles; Ultrastructure Strain(s): 3647 PubMed: 26202992 DOI: 10.1016/j.protis.2015.06.003 Kondo, R. & Okamura, T. 2017 Growth and grazing kinetics of the facultative anaerobic nanoflagellate, Suigetsumonas clinomigrationis. Microbes Environ., 32, 80-83. Keywords: anaerobic flagellate; growth rate; ingestion rate; Lake Suigetsu Strain(s): 3647 PubMed: 28190796 DOI: 10.1264/jsme2.ME16113 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.