| Strain number | NIES-3731 | |||
|---|---|---|---|---|
| Phylum | Cyanophyta | |||
| Class | Cyanophyceae | |||
| Scientific name | Aphanizomenon sp. | |||
| Synonym | ||||
| Former name | ||||
| Common name | Blue-green alga ; Cyanobacteria | |||
| Locality (Date of collection) | Lake Kasumigaura, Ibaraki, Japan (2012-09**) | |||
| Latitude / Longitude | 36.03583333 / 140.40361111 | |||
| Habitat (Isolation source) | Freshwater (Lake water) | |||
| History | < Zarenezhad, Saghar; Kawachi, Masanobu | |||
| Isolator (Date of isolation) | Zarenezhad, Saghar (2012-09-**) | |||
| Identified by | Shimura, Yohei | |||
| State of strain | Cryopreservation; Unialgal; Clonal; Non-axenic | |||
|
Culture condition (Preculture condition) |
Medium:
CT
Temperature: 20 C Light intensity: 12-21 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 1 M |
|||
| Gene information | 16S rRNA ( LC037451 ) | |||
| Cell size (min - max) | ||||
| Organization | Filamentous | |||
| Characteristics | Cyanobacterial water bloom (aoko) ; Toxicity ; anatoxin-a (+) | |||
| Other strain no. | Other strain no. : SZ-25 | |||
| Remarks | Cryopreserved; Toxicity | |||
| Movie | ||||
|
Related strain information
(Whose relevance due to simultaneous purchases and other information is inferred by AI)
|
||||
|---|---|---|---|---|
| Strain number | Scientific name | Common name | Habitat (Isolation source) | Characteristics |
|
NIES-4052 |
Aphanizomenon flos-aquae | Blue-green alga ; Cyanobacteria | Freshwater (Pond water) | |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.