| Strain number | NIES-3732 | |||
|---|---|---|---|---|
| Phylum | Cyanophyta | |||
| Class | Cyanophyceae | |||
| Scientific name | Aphanizomenon sp. | |||
| Synonym | ||||
| Former name | ||||
| Common name | Blue-green alga ; Cyanobacteria | |||
| Locality (Date of collection) | Lake Kasumigaura, Ibaraki, Japan (2012-11-**) | |||
| Latitude / Longitude | 36.03583333 / 140.40361111 | |||
| Habitat (Isolation source) | Freshwater (Lake water) | |||
| History | < Zarenezhad, Saghar; Kawachi, Masanobu | |||
| Isolator (Date of isolation) | Zarenezhad, Saghar (2012-11-**) | |||
| Identified by | Shimura, Yohei | |||
| State of strain | Subculture; Unialgal; Clonal; Non-axenic | |||
|
Culture condition (Preculture condition) |
Medium:
AF-6
Temperature: 20 C Light intensity: 25 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 1 M |
|||
| Gene information | 16S rRNA ( LC037454 ) | |||
| Cell size (min - max) | ||||
| Organization | Filamentous | |||
| Characteristics | ||||
| Other strain no. | Other strain no. : SZ-44 | |||
| Remarks | ||||
| Movie | ||||
|
Related strain information
(Whose relevance due to simultaneous purchases and other information is inferred by AI)
|
||||
|---|---|---|---|---|
| Strain number | Scientific name | Common name | Habitat (Isolation source) | Characteristics |
|
NIES-3731 |
Aphanizomenon sp. | Blue-green alga ; Cyanobacteria | Freshwater (Lake water) | Cyanobacterial water bloom (aoko) ; Toxicity ; anatoxin-a (+) |
|
NIES-4052 |
Aphanizomenon flos-aquae | Blue-green alga ; Cyanobacteria | Freshwater (Pond water) | |
|
NIES-1726 |
Aphanizomenon flos-aquae | Blue-green alga ; Cyanobacteria | Freshwater | Cyanobacterial water bloom (aoko) ; Planktonic ; Nitrogen fixation (aerobic condition, Modified BG-110 medium, N-Free medium) ; Motile ; Resting spore-forming |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.