| Strain number | NIES-3779 | |||
|---|---|---|---|---|
| Phylum | Cyanophyta | |||
| Class | Cyanophyceae | |||
| Scientific name | Merismopedia sp. | |||
| Synonym | ||||
| Former name | ||||
| Common name | Blue-green alga ; Cyanobacteria | |||
| Locality (Date of collection) | Lake Kasumigaura, Ibaraki, Japan (2015-05-14) | |||
| Latitude / Longitude | 36.03583333 / 140.40361111 | |||
| Habitat (Isolation source) | Freshwater (Lake water) | |||
| History | < Kawabata, Atsushi | |||
| Isolator (Date of isolation) | Kawabata, Atsushi (2015-05-27) | |||
| Identified by | Kawabata, Atsushi | |||
| State of strain | Cryopreservation; Unialgal; Clonal; Axenic[2017 Dec] | |||
|
Culture condition (Preculture condition) |
Medium:
CB
Temperature: 20 C Light intensity: 15-22 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 1 M |
|||
| Gene information | ||||
| Cell size (min - max) | ||||
| Organization | Colonial[2015 Aug] | |||
| Characteristics | ||||
| Other strain no. | Other strain no. : KAS-1505m | |||
| Remarks | Cryopreserved; Axenic | |||
| Movie | ||||
|
Related strain information
(Large number of orders and same genus or species)
|
||||
|---|---|---|---|---|
| Strain number | Scientific name | Common name | Habitat (Isolation source) | Characteristics |
|
NIES-230 |
Merismopedia tenuissima | Blue-green alga ; Cyanobacteria | Freshwater (Pond water) | |
|
NIES-4384 |
Merismopedia sp. | Blue-green alga ; Cyanobacteria | Freshwater (Lake water) | |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.