| Strain number | NIES-3845 | |||
|---|---|---|---|---|
| Phylum | Chlorophyta | |||
| Class | Ulvophyceae | |||
| Scientific name | Unidentified Ulvophyceae | |||
| Synonym | ||||
| Former name | ||||
| Common name | ||||
| Locality (Date of collection) | Aka Isl. (Depth -3m), Okinawa, Japan (2010-07-10) | |||
| Latitude / Longitude | 26.20 / 127.28 | |||
| Habitat (Isolation source) | Marine (Sponge) | |||
| History | < RCC (2015); | |||
| Isolator (Date of isolation) | Vaulot, Daniel (2010-07-10) | |||
| Identified by | Identified by DNA analysis at RCC | |||
| State of strain | Cryopreservation; Unialgal; Non-clonal; Non-axenic | |||
|
Culture condition (Preculture condition) |
Medium:
f/2
Temperature: 22 C Light intensity: 19-23 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 3 M |
|||
| Gene information | 18S rRNA ( KT860925 ) | |||
| Cell size (min - max) | - 13 μm | |||
| Organization | ||||
| Characteristics | ||||
| Other strain no. |
Other collection strain no. : RCC2697
Other strain no. : Aka P83.A11 |
|||
| Remarks | Cryopreserved | |||
| Movie | ||||
|
Related strain information
(Large number of orders and same genus or species)
|
||||
|---|---|---|---|---|
| Strain number | Scientific name | Common name | Habitat (Isolation source) | Characteristics |
|
NIES-3848 |
Unidentified Ulvophyceae | Marine (Seawater) | ||
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.