| Strain number | NIES-3852 | |||
|---|---|---|---|---|
| Phylum | Heterokontophyta | |||
| Class | Bacillariophyceae | |||
| Scientific name | Aulacoseira pusilla (F.Meister) A.Tuji & A.Houk | |||
| Synonym | ||||
| Former name | ||||
| Common name | Centric diatom | |||
| Locality (Date of collection) | Lake Kasumigaura, Ibaraki, Japan (2014-09-10) | |||
| Latitude / Longitude | 36.03583333 / 140.40361111 | |||
| Habitat (Isolation source) | Freshwater (Lake water) | |||
| History | < Sato, Mayumi | |||
| Isolator (Date of isolation) | Sato, Mayumi (2014-09-18) | |||
| Identified by | Tuji, Akihiro | |||
| State of strain | Subculture; Unialgal; Clonal; Non-axenic | |||
|
Culture condition (Preculture condition) |
Medium:
CSi
Temperature: 20 C Light intensity: 7 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 2 M |
|||
| Gene information | ||||
| Cell size (min - max) | ||||
| Organization | Unicellular | |||
| Characteristics | ||||
| Other strain no. | Other strain no. : Sort 115 | |||
| Remarks | Unstable | |||
| Movie | ||||
|
Related strain information
(Large number of orders and same genus or species)
|
||||
|---|---|---|---|---|
| Strain number | Scientific name | Common name | Habitat (Isolation source) | Characteristics |
|
NIES-333 |
Aulacoseira granulata | Centric diatom | Freshwater (Lake water) | |
|
NIES-3948 |
Aulacoseira ambigua | Centric diatom | Freshwater (Lake water) | |
|
NIES-3951 |
Aulacoseira granulata | Centric diatom | Freshwater (Lake water) | |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.