| Strain number | NIES-3908 | |||
|---|---|---|---|---|
| Phylum | Chlorophyta | |||
| Class | Chlorophyceae | |||
| Scientific name | Chlamydomonas sp. | |||
| Synonym | ||||
| Former name | ||||
| Common name | Green alga | |||
| Locality (Date of collection) | Lake Kasumigaura, Ibaraki, Japan (2013-01-**) | |||
| Latitude / Longitude | 36.065033333 / 140.233216667 | |||
| Habitat (Isolation source) | Freshwater (Lake water) | |||
| History | < Sato, Mayumi | |||
| Isolator (Date of isolation) | Sato, Mayumi (2013-02-04) | |||
| Identified by | ||||
| State of strain | Cryopreservation; Unialgal; Clonal; Non-axenic | |||
|
Culture condition (Preculture condition) |
Medium:
AF-6
Temperature: 20 C Light intensity: 11-14 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 3 M |
|||
| Gene information | 18S rRNA ( LC129518 ) | |||
| Cell size (min - max) | ||||
| Organization | Unicellular; Flagellate | |||
| Characteristics | Phototaxis | |||
| Other strain no. | Other strain no. : isolation 58 | |||
| Remarks | Cryopreserved | |||
| Movie | ||||
|
Related strain information
(Large number of orders and same genus or species)
|
||||
|---|---|---|---|---|
| Strain number | Scientific name | Common name | Habitat (Isolation source) | Characteristics |
|
NIES-1733 |
Chlamydomonas sp. | Green alga | Marine (Seawater) | Phototaxis |
|
NIES-2323 |
Chlamydomonas sp. | Green alga | Marine (Seawater) | Phototaxis |
|
NIES-2324 |
Chlamydomonas sp. | Green alga | Marine (Seawater) | Phototaxis |
|
NIES-2848 |
Chlamydomonas sp. | Green alga | Freshwater (Reservoir water) | Folic acid production ; Phototaxis |
|
NIES-2316 |
Chlamydomonas sp. | Green alga | Marine (Seawater) | Phototaxis |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.