| Strain number | NIES-3948 | |||
|---|---|---|---|---|
| Phylum | Heterokontophyta | |||
| Class | Bacillariophyceae | |||
| Scientific name | Aulacoseira ambigua (Grunow) Simonsen | |||
| Synonym | Melosira crenulata var. ambigua Grunow 1882; Melosira ambigua (Grunow) O.Müller 1903; Melosira italica var. ambigua (Grunow) A.Cleve 1951 | |||
| Former name | ||||
| Common name | Centric diatom | |||
| Locality (Date of collection) | Lake Kasumigaura, Ibaraki, Japan (2012-01-26) | |||
| Latitude / Longitude | 36.03583333 / 140.40361111 | |||
| Habitat (Isolation source) | Freshwater (Lake water) | |||
| History | < Kawachi, Masanobu | |||
| Isolator (Date of isolation) | Kawachi, Masanobu (2012-01-26) | |||
| Identified by | Kawachi, Masanobu | |||
| State of strain | Subculture; Unialgal; Clonal; Non-axenic | |||
|
Culture condition (Preculture condition) |
Medium:
CSi
Temperature: 20 C Light intensity: 4-8 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 1 M |
|||
| Gene information | ||||
| Cell size (min - max) | ||||
| Organization | Unicellular | |||
| Characteristics | ||||
| Other strain no. | Other strain no. : KKAS-1 | |||
| Remarks | ||||
| Movie | ||||
|
Related strain information
(Large number of orders and same genus or species)
|
||||
|---|---|---|---|---|
| Strain number | Scientific name | Common name | Habitat (Isolation source) | Characteristics |
|
NIES-333 |
Aulacoseira granulata | Centric diatom | Freshwater (Lake water) | |
|
NIES-3852 |
Aulacoseira pusilla | Centric diatom | Freshwater (Lake water) | |
|
NIES-3951 |
Aulacoseira granulata | Centric diatom | Freshwater (Lake water) | |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.