| Strain number | NIES-4011 | |||
|---|---|---|---|---|
| Phylum | Heterokontophyta | |||
| Class | Pelagophyceae | |||
| Scientific name | Pelagococcus sp. | |||
| Synonym | ||||
| Former name | ||||
| Common name | ||||
| Locality (Date of collection) | Pacific Ocean (2013-07-14) | |||
| Latitude / Longitude | 30 / 145 | |||
| Habitat (Isolation source) | Marine (Seawater) | |||
| History | < Kawachi, Masanobu | |||
| Isolator (Date of isolation) | Kawachi, Masanobu (2013-07-21) | |||
| Identified by | Kawachi, Masanobu | |||
| State of strain | Subculture; Unialgal; Clonal; Non-axenic | |||
|
Culture condition (Preculture condition) |
Medium:
ESM
Temperature: 20 C Light intensity: 13-18 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 21 D |
|||
| Gene information | ||||
| Cell size (min - max) | ||||
| Organization | Unicellular | |||
| Characteristics | Picoplankton | |||
| Other strain no. | Other strain no. : MR13-39 | |||
| Remarks | ||||
| Movie | ||||
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.