| Strain number | NIES-4015 | |||
|---|---|---|---|---|
| Phylum | Heterokontophyta | |||
| Class | Bacillariophyceae | |||
| Scientific name | Craticula pseudocitrus Tuji, Nakagawa, Sato & Yamaguchi | |||
| Synonym | ||||
| Former name | ||||
| Common name | Pennate diatom | |||
| Locality (Date of collection) | Lake Kasumigaura, Ibaraki, Japan (2015-05-13) | |||
| Latitude / Longitude | 36.03583333 / 140.40361111 | |||
| Habitat (Isolation source) | Freshwater (Lake water) | |||
| History | < Sato, Mayumi | |||
| Isolator (Date of isolation) | Sato, Mayumi (2015-05-18) | |||
| Identified by | Tuji, Akihiro | |||
| State of strain | Cryopreservation; Unialgal; Clonal; Non-axenic | |||
|
Culture condition (Preculture condition) |
Medium:
CSi
Temperature: 20 C Light intensity: 11-14 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 2 M |
|||
| Gene information | rbcL ( LC335884 ) , 18S rRNA ( LC335883 ) | |||
| Cell size (min - max) | ||||
| Organization | Unicellular | |||
| Characteristics | Authentic strain (Tuji et al. 2018) | |||
| Other strain no. | Other strain no. : Sort 163 | |||
| Remarks | Cryopreserved | |||
| Movie | ||||
|
Related strain information
(Large number of orders and same genus or species)
|
||||
|---|---|---|---|---|
| Strain number | Scientific name | Common name | Habitat (Isolation source) | Characteristics |
|
NIES-2719 |
Craticula molestiformis | Pennate diatom | Freshwater (Stone) | Test strain for AGP etc. (Ishihara, S. et al. 2006) |
| Reference |
|---|
|
Tuji, A., Nakagawa, M., Sato, M., Yamaguchi, H.
2018
A new planktonic diatom, Craticula pseudocitrus sp. nov., Naviculales, Bacillariophyceae found in Lake Kasumigaura, Japan.
Bull. Natl. Mus. Nat. Sci., Ser. B,
44,
15-22.
Keywords: Craticula citrus; Craticula pseudocitrus sp. nov.; Lake Kasumigaure; Navicula citrus Strain(s): 4015 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.