| Strain number | NIES-4050 | |||
|---|---|---|---|---|
| Phylum | Cyanophyta | |||
| Class | Cyanophyceae | |||
| Scientific name | Aphanizomenon gracile Lemmermann | |||
| Synonym | Anabaena flos-aquae var. gracilis Lemmermann 1898; Aphanizomenon flos-aquae var. gracile Lemmermann 1898; Aphanizomenon flos-aquae f. gracile (Lemmermann) Elenkin 1938 | |||
| Former name | ||||
| Common name | Blue-green alga ; Cyanobacteria | |||
| Locality (Date of collection) | Lake Kasumigaura, Ibaraki, Japan (2012-04-12) | |||
| Latitude / Longitude | 36.121666667 / 140.3775 | |||
| Habitat (Isolation source) | Freshwater (Lake water) | |||
| History | < Niiyama, Yuko; Tuji, Akihiro | |||
| Isolator (Date of isolation) | Niiyama, Yuko (2012-04-13) | |||
| Identified by | Niiyama, Yuko | |||
| State of strain | Cryopreservation; Unialgal; Non-axenic[2017 May] | |||
|
Culture condition (Preculture condition) |
Medium:
C
;
MG
Temperature: 20 C Light intensity: 7 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 2 M |
|||
| Gene information | ||||
| Cell size (min - max) | ||||
| Organization | Filamentous | |||
| Characteristics | ||||
| Other strain no. | Other strain no. : Ak1306 | |||
| Remarks | Cryopreserved | |||
| Movie | ||||
|
Related strain information
(Whose relevance due to simultaneous purchases and other information is inferred by AI)
|
||||
|---|---|---|---|---|
| Strain number | Scientific name | Common name | Habitat (Isolation source) | Characteristics |
|
NIES-4053 |
Aphanizomenon flos-aquae | Blue-green alga ; Cyanobacteria | Freshwater (Pond water) | |
|
NIES-1726 |
Aphanizomenon flos-aquae | Blue-green alga ; Cyanobacteria | Freshwater | Cyanobacterial water bloom (aoko) ; Planktonic ; Nitrogen fixation (aerobic condition, Modified BG-110 medium, N-Free medium) ; Motile ; Resting spore-forming |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.