| Strain number | NIES-4081 | |||
|---|---|---|---|---|
| Phylum | Heterokontophyta | |||
| Class | Bacillariophyceae | |||
| Scientific name | Eucampia cornuta (Cleve) Grunow | |||
| Synonym | Moelleria cornuta Cleve | |||
| Former name | ||||
| Common name | Centric diatom | |||
| Locality (Date of collection) | Harima-Nada, Seto Inland Sea, Futamicho, Akashi, Hyogo, Japan (2016-12-21) | |||
| Latitude / Longitude | 34.698497 / 134.869421 | |||
| Habitat (Isolation source) | Marine (Seawater) | |||
| History | < Yokoyama, Akiko | |||
| Isolator (Date of isolation) | Yokoyama, Akiko (2016-12-22) | |||
| Identified by | Yokoyama, Akiko | |||
| State of strain | Subculture; Unialgal; Clonal; Axenic[2017 May] | |||
|
Culture condition (Preculture condition) |
Medium:
f/2
Temperature: 15 C Light intensity: 19 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 14 D |
|||
| Gene information | ||||
| Cell size (min - max) | ||||
| Organization | Unicellular | |||
| Characteristics | Red tide | |||
| Other strain no. | Other strain no. : EC04 | |||
| Remarks | Axenic | |||
| Movie | ||||
|
Related strain information
(Large number of orders and same genus or species)
|
||||
|---|---|---|---|---|
| Strain number | Scientific name | Common name | Habitat (Isolation source) | Characteristics |
|
NIES-2668 |
Eucampia sp. | Centric diatom | Marine (Seawater) | |
|
NIES-4491 |
Eucampia zodiacus | Centric diatom | Marine (Seawater) | Red tide ; A causative organism in the bleaching of aquacultured Porphyra |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.