| Strain number | NIES-4138 | |||
|---|---|---|---|---|
| Phylum | Ciliophora | |||
| Class | Oligohymenophorea | |||
| Scientific name | Vorticella sp. | |||
| Synonym | ||||
| Former name | ||||
| Common name | Ciliates | |||
| Locality (Date of collection) | (1986-12-03) | |||
| Latitude / Longitude | ||||
| Habitat (Isolation source) | Freshwater (Sludge) | |||
| History | < Kuniyasu, Yuko | |||
| Isolator (Date of isolation) | Kuniyasu, Yuko (1986-12-05) | |||
| Identified by | Ouchiyama, Takahiro | |||
| State of strain | Subculture; Mixed (Bacteria as food); Clonal; Non-axenic | |||
|
Culture condition (Preculture condition) |
Medium:
BLEY
Temperature: 20 C Light intensity: 0 µmol photons/m2/sec, Duration: 21 D |
|||
| Gene information | ||||
| Cell size (min - max) | ||||
| Organization | Unicellular | |||
| Characteristics | ||||
| Other strain no. | Other strain no. : Vor-5 | |||
| Remarks | ||||
| Movie | ||||
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.