| Strain number | NIES-4271 | |||
|---|---|---|---|---|
| Phylum | Dinophyta | |||
| Class | Dinophyceae | |||
| Scientific name | Breviolum sp. | |||
| Synonym | ||||
| Former name | ||||
| Common name | Dinoflagellate ; Zooxanthellae | |||
| Locality (Date of collection) | Coconut Isl., Hawaii, USA (wild type locality) | |||
| Latitude / Longitude | ||||
| Habitat (Isolation source) | Marine (Symbiodinium strain SSB01) | |||
| History | < Maruyama, Shinichiro < Ishii, Yuu | |||
| Isolator (Date of isolation) | Ishii, Yuu (2016-07-26) | |||
| Identified by | Maruyama, Shinichiro | |||
| State of strain | Subculture; Unialgal; Clonal; Axenic[2020 Feb] | |||
|
Culture condition (Preculture condition) |
Medium:
MB
Temperature: 24 C Light intensity: 13-16 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 45 D |
|||
| Gene information | Ura3 ( LC363940 ) | |||
| Cell size (min - max) | ||||
| Organization | Unicellular | |||
| Characteristics | Symbiotic ; Mixotrophic ; Osmotrophic ; Mutant of Symbiodinium strain SSB01 (Uracil-required;( 5-FOA-resistant tolerant)(Ishii et al. 2018) | |||
| Other strain no. | Other strain no. : T01 | |||
| Remarks | Axenic | |||
| Movie | ||||
|
Related strain information
(Large number of orders and same genus or species)
|
||||
|---|---|---|---|---|
| Strain number | Scientific name | Common name | Habitat (Isolation source) | Characteristics |
|
NIES-3808 |
Breviolum minutum | Dinoflagellate ; Zooxanthellae | Marine (Coral) | Symbiotic (corals) ; Genome decoded strain (Shoguchi et al. 2013) ; Clade B |
| Reference |
|---|
|
Ishii, Y., Maruyama, S., Fujimura-Kamada, K., Kutsuna, N., Takahashi, S., Kawata, M., Minagawa, J.
2018
Isolation of uracil auxotroph mutants of coral symbiont alga for symbiosis studies.
Sci Rep,
8,
3237 (article ID).
Strain(s): 4271 PubMed: 29459692 DOI: 10.1038/s41598-018-21499-3 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.