| Strain number | NIES-4295 | |||
|---|---|---|---|---|
| Phylum | Chlorophyta | |||
| Class | Chlorophyceae | |||
| Scientific name | Monoraphidium contortum (Thuret) Komárková-Legnerová | |||
| Synonym | Ankistrodesmus contortus Thuret 1856; Ankistrodesmus falcatus var. contortus (Thuret) Playfair 191; Rhaphidium duplex Kützing 1845; Rhaphidium polymorphum var. spirale West & G.S.West 1898; Ankistrodesmus falcatus var. spirilliformis G.S West 1904; Ankistrodesmus falcatus var. duplex (Kützing) G.S.West 1904; Ankistrodesmus angustus (C.Bernard) Oettli 1927; Ankistrodesmus pseudomirabilis var. spiralis Korshikov 1953 | |||
| Former name | ||||
| Common name | Green alga | |||
| Locality (Date of collection) | Lake Kasumigaura, Ibaraki, Japan (2014-03/12) | |||
| Latitude / Longitude | 36.03583333 / 140.40361111 | |||
| Habitat (Isolation source) | Freshwater (Lake water) | |||
| History | < Sato, Mayumi | |||
| Isolator (Date of isolation) | Sato, Mayumi (2014-03-14) | |||
| Identified by | Nakayama, Takeshi | |||
| State of strain | Cryopreservation; Unialgal; Clonal; Non-axenic | |||
|
Culture condition (Preculture condition) |
Medium:
AF-6
Temperature: 20 C Light intensity: 3-5 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 2 M |
|||
| Gene information | rbcL ( LC474828 ) | |||
| Cell size (min - max) | ||||
| Organization | Unicellular | |||
| Characteristics | ||||
| Other strain no. | Other strain no. : sort 57 | |||
| Remarks | Cryopreserved | |||
| Movie | ||||
|
Related strain information
(Large number of orders and same genus or species)
|
||||
|---|---|---|---|---|
| Strain number | Scientific name | Common name | Habitat (Isolation source) | Characteristics |
|
NIES-385 |
Monoraphidium griffithii | Green alga | Freshwater (Pond water) | |
|
NIES-2282 |
Monoraphidium minutum | Green alga | ||
|
NIES-2267 |
Monoraphidium sp. | Green alga | (Activated sludge) | Astaxanthin production |
|
NIES-480 |
Monoraphidium circinale | Green alga | Freshwater (Pond water) | |
|
NIES-384 |
Monoraphidium contortum | Green alga | Freshwater (Lake water) | |
|
Related strain information
(Whose relevance due to simultaneous purchases and other information is inferred by AI)
|
||||
|---|---|---|---|---|
| Strain number | Scientific name | Common name | Habitat (Isolation source) | Characteristics |
|
NIES-2708 |
Monoraphidium convolutum | Green alga | Freshwater (Pond water) | Planktonic ; Cosmopolitan ; Autospore forming |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.