| Strain number | NIES-4430 | |||
|---|---|---|---|---|
| Phylum | Cyanophyta | |||
| Class | Cyanophyceae | |||
| Scientific name | Oscillatoria sp. | |||
| Synonym | ||||
| Former name | ||||
| Common name | Blue-green alga ; Cyanobacteria | |||
| Locality (Date of collection) | Seaweed farming, Okinawa, Japan (2019-11-03) | |||
| Latitude / Longitude | 26.708770 / 127.879243 | |||
| Habitat (Isolation source) | Marine (Seaweed) | |||
| History | < Kawachi, Masanobu < Sato, Mayumi | |||
| Isolator (Date of isolation) | Sato, Mayumi (2020-01-10) | |||
| Identified by | Kawachi, Masanobu | |||
| State of strain | Cryopreservation; Unialgal; Clonal; Non-axenic | |||
|
Culture condition (Preculture condition) |
Medium:
ESM
Temperature: 20 C Light intensity: 10 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 2 M |
|||
| Gene information | ||||
| Cell size (min - max) | ||||
| Organization | Filamentous | |||
| Characteristics | ||||
| Other strain no. | Other strain no. : OS2020 | |||
| Remarks | Cryopreserved | |||
| Movie | ||||
|
Related strain information
(Large number of orders and same genus or species)
|
||||
|---|---|---|---|---|
| Strain number | Scientific name | Common name | Habitat (Isolation source) | Characteristics |
|
NIES-361 |
Oscillatoria amphibia | Blue-green alga ; Cyanobacteria | Marine (Seawater) | Benthic |
|
NIES-31 |
Oscillatoria laetevirens | Blue-green alga ; Cyanobacteria | Hot spring | |
|
NIES-2116 |
Oscillatoria neglecta | Blue-green alga ; Cyanobacteria | Toxicity | |
|
NIES-208 |
Oscillatoria rosea | Blue-green alga ; Cyanobacteria | Marine (Seawater) | Genome decoded strain (Zhu et al. 2017) |
|
NIES-33 |
Oscillatoria tenuis | Blue-green alga ; Cyanobacteria | ||
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.