| Strain number | NIES-4443 | |||
|---|---|---|---|---|
| Phylum | Chlorophyta | |||
| Class | Chlorophyceae | |||
| Scientific name | Pseudodidymocystis planctonica (Korshikov) E.Hegewald & Deason | |||
| Synonym | Didymocystis planctonica Korshikov; Scenedesmus planctonicus (Korshikov) Fott | |||
| Former name | ||||
| Common name | Green alga | |||
| Locality (Date of collection) | Lake Kasumigaura, Ibaraki, Japan (2014-07-09) | |||
| Latitude / Longitude | 36.03583333 / 140.40361111 | |||
| Habitat (Isolation source) | Freshwater (Lake water) | |||
| History | < Sato, Mayumi | |||
| Isolator (Date of isolation) | Sato, Mayumi (2014-07-10) | |||
| Identified by | Yamaguchi, Haruyo | |||
| State of strain | Cryopreservation; Unialgal; Clonal; Non-axenic | |||
|
Culture condition (Preculture condition) |
Medium:
AF-6
Temperature: 20 C Light intensity: 7 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 2 M |
|||
| Gene information | ||||
| Cell size (min - max) | ||||
| Organization | Unicellular | |||
| Characteristics | ||||
| Other strain no. | Other strain no. : sort 95 | |||
| Remarks | Cryopreserved | |||
| Movie | ||||
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.