| Strain number | NIES-4540 | |||
|---|---|---|---|---|
| Phylum | Apusozoa | |||
| Class | Apusomonadidae | |||
| Scientific name | Podomonas kaiyoae A.Yabuki | |||
| Synonym | ||||
| Former name | ||||
| Common name | ||||
| Locality (Date of collection) | off Sanriku (Depth -762m), Japan (2015-05-04) | |||
| Latitude / Longitude | 39.246067 / 142.299683 | |||
| Habitat (Isolation source) | Marine (Sediment) | |||
| History | < Yabuki, Akinori | |||
| Isolator (Date of isolation) | Yabuki, Akinori (2015-06-15) | |||
| Identified by | Yabuki, Akinori | |||
| State of strain | Subculture; Unialgal; Clonal; Axenic | |||
|
Culture condition (Preculture condition) |
Medium:
Hemi
Temperature: 20 C Light intensity: 0 µmol photons/m2/sec, Duration: 1 M |
|||
| Gene information | 18S rRNA ( LC662742 ) | |||
| Cell size (min - max) | 11 - 15 μm | |||
| Organization | Unicellular; Flagellate | |||
| Characteristics | Phagotrophic ; Osmotrophic ; Benthic ; Authentic strain (Yabuki et al. 2022) | |||
| Other strain no. | Other strain no. : YPF1504 | |||
| Remarks | Axenic; Unstable | |||
| Movie | ||||
| Reference |
|---|
|
Yabuki, A., Tame, A., Mizuno, K.
2023
Podomonas kaiyoae n. sp., a novel apusomonad growing axenically.
J. Eukaryot. Microbiol.,
70,
e12946 (article ID).
Strain(s): 4540 PubMed: 36047902 DOI: 10.1111/jeu.12946 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.