| Strain number | NIES-4578 | |||
|---|---|---|---|---|
| Phylum | Dinophyta | |||
| Class | Dinophyceae | |||
| Scientific name | Takayama sp. | |||
| Synonym | ||||
| Former name | ||||
| Common name | Dinoflagellate | |||
| Locality (Date of collection) | Akkeshi Bay, Akkeshi, Hokkaido, Japan (2021-10-14) | |||
| Latitude / Longitude | 42.95570 / 144.83372 | |||
| Habitat (Isolation source) | Marine (Seawater) | |||
| History | < Noël, Mary-Hélène | |||
| Isolator (Date of isolation) | Noël, Mary-Hélène (2021-10-**) | |||
| Identified by | Noël, Mary-Hélène; Kawachi, Masanobu; Iwataki, Mitsunori | |||
| State of strain | Subculture; Unialgal; Clonal; Axenic | |||
|
Culture condition (Preculture condition) |
Medium:
MNK
Temperature: 10 C Light intensity: 6 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 1 M |
|||
| Gene information | ||||
| Cell size (min - max) | ||||
| Organization | Unicellular; Flagellate | |||
| Characteristics | Red tide | |||
| Other strain no. | Other strain no. : MH 857 | |||
| Remarks | Fragile species to transportation stresses; Read and agree "How to order 4.1"; Fragile species to temperature changes; Axenic | |||
| Movie | ||||
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.