| Strain number | NIES-4590 | |||
|---|---|---|---|---|
| Phylum | Chlorophyta | |||
| Class | Chlorophyceae | |||
| Scientific name | Volvox carteri F.Stein f. nagariensis M.O.P.Iyengar | |||
| Synonym | ||||
| Former name | ||||
| Common name | Green alga ; Volvocine alga | |||
| Locality (Date of collection) | Lake Biwa, Shiga, Japan (2017-07-06) | |||
| Latitude / Longitude | 35.07331111 / 135.93230277 | |||
| Habitat (Isolation source) | Freshwater (Lake water) | |||
| History | < Nozaki, Hisayoshi | |||
| Isolator (Date of isolation) | Nozaki, Hisayoshi (2017-07-06) | |||
| Identified by | Nozaki, Hisayoshi | |||
| State of strain | Subculture; Unialgal; Clonal; Axenic | |||
|
Culture condition (Preculture condition) |
Medium:
VTAC
;
AF-6
Temperature: 20 C Light intensity: 17 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 1 M |
|||
| Gene information | 18S-ITS1-5.8S-ITS2-28S ( LC745334 ) | |||
| Cell size (min - max) | ||||
| Organization | Colonial; Flagellate | |||
| Characteristics | Phototaxis ; Dioecious ; Female | |||
| Other strain no. | Other strain no. : 2017-0706-36Vx5 | |||
| Remarks | Fragile species to transportation stresses; Read and agree "How to order 4.1"; Axenic | |||
| Movie | ||||
|
Related strain information
(Large number of orders and same genus or species)
|
||||
|---|---|---|---|---|
| Strain number | Scientific name | Common name | Habitat (Isolation source) | Characteristics |
|
NIES-397 |
Volvox carteri | Green alga ; Volvocine alga | Freshwater (Paddy water) | Phototaxis ; Heterothallic ; Female ; Crosses with NIES-398 |
|
NIES-732 |
Volvox carteri | Green alga ; Volvocine alga | Freshwater (Paddy soil) | Phototaxis ; Authentic strain ; Heterothallic ; Dioecious ; Oogamy ; Female ; Crosses with NIES-733 |
|
NIES-398 |
Volvox carteri | Green alga ; Volvocine alga | Freshwater (Paddy water) | Phototaxis ; Heterothallic ; Male ; Crosses with NIES-397 |
|
NIES-865 |
Volvox carteri | Green alga ; Volvocine alga | Phototaxis ; Heterothallic ; Dioecious ; Oogamy ; Female | |
|
NIES-580 |
Volvox carteri | Green alga ; Volvocine alga | Freshwater (Paddy soil) | Phototaxis ; Heterothallic ; Dioecious ; Oogamy ; Female ; Crosses with NIES-581 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.