| Strain number | NIES-4598 | |||
|---|---|---|---|---|
| Phylum | Dinophyta | |||
| Class | Dinophyceae | |||
| Scientific name | Coolia malayensis Leaw, P.-T.Lim & Usup | |||
| Synonym | ||||
| Former name | ||||
| Common name | Dinoflagellate | |||
| Locality (Date of collection) | Pago Bay, Guam Isl., USA (2020-03-**) | |||
| Latitude / Longitude | 13.42766666 / 144.79836111 | |||
| Habitat (Isolation source) | Marine (Seaweed; Sand) | |||
| History | < Wakeman, Kevin < Phua, Yong Heng | |||
| Isolator (Date of isolation) | Phua, Yong Heng (2020-03-**) | |||
| Identified by | Phua, Yong Heng | |||
| State of strain | Subculture; Unialgal; Clonal; Non-axenic | |||
|
Culture condition (Preculture condition) |
Medium:
IMK
Temperature: 24 C Light intensity: 16 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 1 M |
|||
| Gene information | 18S-ITS1-5.8S-ITS2-28S ( MZ801752 ) , 28S rRNA ( MZ801764 ) | |||
| Cell size (min - max) | ||||
| Organization | Unicellular; Flagellate | |||
| Characteristics | Toxicity | |||
| Other strain no. | Other strain no. : G4 | |||
| Remarks | Fragile species to transportation stresses; Read and agree "How to order 4.1"; Toxicity | |||
| Movie | ||||
|
Related strain information
(Large number of orders and same genus or species)
|
||||
|---|---|---|---|---|
| Strain number | Scientific name | Common name | Habitat (Isolation source) | Characteristics |
|
NIES-1833 |
Coolia monotis | Dinoflagellate | Marine (Seawater) | Planktonic |
|
NIES-615 |
Coolia monotis | Dinoflagellate | Marine (Plant) | |
|
NIES-3637 |
Coolia malayensis | Dinoflagellate | Marine (Seaweed) | Toxicity (Wakeman et al. 2011) ; Benthic ; Epiphytic |
|
NIES-4600 |
Coolia malayensis | Dinoflagellate | Marine (Seaweed; Sand) | Toxicity |
|
NIES-343 |
Coolia monotis | Dinoflagellate | Marine (Seawater) | |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.