| Strain number | NIES-4649 | |||
|---|---|---|---|---|
| Phylum | Chlorophyta | |||
| Class | Chlorophyceae | |||
| Scientific name | Pleodorina starrii Nozaki, Ott & Coleman | |||
| Synonym | ||||
| Former name | ||||
| Common name | Green alga | |||
| Locality (Date of collection) | Sakura River, Hasukawamachi, Tsuchiura, Ibaraki, Japan (2022-06-08) | |||
| Latitude / Longitude | 36.073879 / 140.208048 | |||
| Habitat (Isolation source) | Freshwater (River water) | |||
| History | < Takahashi, Kouhei; Nozaki, Hisayoshi | |||
| Isolator (Date of isolation) | Nozaki, Hisayoshi (2022-06-08) | |||
| Identified by | Takahashi, Kouhei | |||
| State of strain | Subculture; Unialgal; Clonal; Non-axenic | |||
|
Culture condition (Preculture condition) |
Medium:
AF-6
Temperature: 20 C Light intensity: 9-12 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 1 M |
|||
| Gene information | ||||
| Cell size (min - max) | ||||
| Organization | Colonial; Flagellate | |||
| Characteristics | Phototaxis ; Trioecy ; Female | |||
| Other strain no. | Other strain no. : 2022-0608-ST-1 | |||
| Remarks | ||||
| Movie | ||||
|
Related strain information
(Whose relevance due to simultaneous purchases and other information is inferred by AI)
|
||||
|---|---|---|---|---|
| Strain number | Scientific name | Common name | Habitat (Isolation source) | Characteristics |
|
NIES-577 |
Pleodorina japonica | Green alga | Freshwater (Paddy water) | Phototaxis ; Authentic strain ; Homothallic ; Dioecious ; Anisogamou |
|
NIES-735 |
Pleodorina californica | Green alga | (Freshwater) | Phototaxis |
|
NIES-576 |
Pleodorina japonica | Green alga | Freshwater (Paddy water) | Phototaxis |
|
NIES-736 |
Pleodorina indica | Green alga | (Soil) | Phototaxis |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.