| Strain number | NIES-4657 | |||
|---|---|---|---|---|
| Phylum | Streptophyta | |||
| Class | Zygnematophyceae | |||
| Scientific name | Netrium lanceolatum S.Ohtani | |||
| Synonym | ||||
| Former name | ||||
| Common name | Desmid | |||
| Locality (Date of collection) | Takiyama-Kyo Gorge, Hiroshima, Japan (1981-10-30) | |||
| Latitude / Longitude | 34.62372 / 132.30311 | |||
| Habitat (Isolation source) | Freshwater (Pond water) | |||
| History | < Ohtani, Shuji | |||
| Isolator (Date of isolation) | Ohtani, Shuji (1981-11-**) | |||
| Identified by | Ohtani, Shuji | |||
| State of strain | Subculture; Unialgal; Clonal; Non-axenic | |||
|
Culture condition (Preculture condition) |
Medium:
CA
Temperature: 20 C Light intensity: 8-11 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 1 M |
|||
| Gene information | ||||
| Cell size (min - max) | 43 - 238 μm | |||
| Organization | Unicellular | |||
| Characteristics | Heterothallic ; Isogamous ; Mating type (+) | |||
| Other strain no. | Other strain no. : 3041-13 | |||
| Remarks | ||||
| Movie | ||||
|
Related strain information
(Large number of orders and same genus or species)
|
||||
|---|---|---|---|---|
| Strain number | Scientific name | Common name | Habitat (Isolation source) | Characteristics |
|
NIES-2288 |
Netrium digitus | Desmid | Homothallic | |
| Reference |
|---|
|
Ohtani, S.
1990
A taxonomic revision of the genus Netrium (Zygnematales, Chlorophyceae).
J. Sci. Hirohima Univ., Ser. B. Div.,
2,
1-51.
Keywords: taxonomy; life cycle; Netrium; desmids; Chlorophyceae Strain(s): 4655, 4656, 4657, 4658 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.