| Strain number | NIES-4668 | |||
|---|---|---|---|---|
| Phylum | Heterokontophyta | |||
| Class | Xanthophyceae | |||
| Scientific name | Chlorogibba sp. | |||
| Synonym | ||||
| Former name | ||||
| Common name | ||||
| Locality (Date of collection) | Sakonookunoike Pond in Atagoyama Park, Hiratacho, Izumo, Shimane, Japan (2018-06-**) | |||
| Latitude / Longitude | 35.440114 / 132.815909 | |||
| Habitat (Isolation source) | Freshwater (Pond water) | |||
| History | < Sutani, Masayuki; Ohtani, Shuji | |||
| Isolator (Date of isolation) | Sutani, Masayuki (2018-06-**) | |||
| Identified by | Ohtani, Shuji; Sutani, Masayuki | |||
| State of strain | Subculture; Unialgal; Clonal; Non-axenic | |||
|
Culture condition (Preculture condition) |
Medium:
CA
Temperature: 20 C Light intensity: 9-12 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 2 M |
|||
| Gene information | ||||
| Cell size (min - max) | 10 - 19 μm | |||
| Organization | Unicellular | |||
| Characteristics | ||||
| Other strain no. | Other strain no. : SP7 | |||
| Remarks | ||||
| Movie | ||||
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.