| Strain number | NIES-4669 | |||
|---|---|---|---|---|
| Phylum | Chlorophyta | |||
| Class | Chlorophyceae | |||
| Scientific name | Tetraëdron regulare Kützing | |||
| Synonym | Tetraëdriella regularis (Kützing) Fott 1967; Pseudostaurastrum gallicum Bourrelly null; Polyedrium tetraedricum Nägeli 1849; Polyedrium gigas Wittrock 1872; Tetraëdron gigas (Wittrock) Hansgirg 1888; Tetraëdron quadrilobum G.M.Smith 1922 | |||
| Former name | ||||
| Common name | Green alga | |||
| Locality (Date of collection) | Sakonookunoike Pond in Atagoyama Park, Hiratacho, Izumo, Shimane, Japan (2016-04-**) | |||
| Latitude / Longitude | 35.440114 / 132.815909 | |||
| Habitat (Isolation source) | Freshwater (Pond water) | |||
| History | < Sutani, Masayuki; Ohtani, Shuji | |||
| Isolator (Date of isolation) | Sutani, Masayuki (2016-04-**) | |||
| Identified by | Ohtani, Shuji; Sutani, Masayuki | |||
| State of strain | Subculture; Unialgal; Clonal; Non-axenic | |||
|
Culture condition (Preculture condition) |
Medium:
CA
Temperature: 20 C Light intensity: 9-12 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 40 D |
|||
| Gene information | ||||
| Cell size (min - max) | 9 - 20 μm | |||
| Organization | Unicellular | |||
| Characteristics | ||||
| Other strain no. | Other strain no. : SP6 | |||
| Remarks | ||||
| Movie | ||||
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.