| Strain number | NIES-4678 | |||
|---|---|---|---|---|
| Phylum | Dinophyta | |||
| Class | Dinophyceae | |||
| Scientific name | Alexandrium catenella (Whedon & Kofoid) Balech | |||
| Synonym | Gonyaulax catenella Whedon & Kofoid; 6Protogonyaulax catenella (Whedon & Kofoid) Taylor 1979; Gessnerium catenellum (Whedon & Kofoid) A.R.Loeblich III & L.A.Loeblich 1979 | |||
| Former name | ||||
| Common name | Dinoflagellate | |||
| Locality (Date of collection) | Kuji Port, Kujicho, Hitachi, Ibaraki, Japan (2025-01-19) | |||
| Latitude / Longitude | 36.500223513905084 / 140.62701527359758 | |||
| Habitat (Isolation source) | Marine (Seawater) | |||
| History | < Suzuki, Shigekatsu | |||
| Isolator (Date of isolation) | Suzuki, Shigekatsu (2025-01-19) | |||
| Identified by | Suzuki, Shigekatsu | |||
| State of strain | Subculture; Unialgal; Clonal; Axenic | |||
|
Culture condition (Preculture condition) |
Medium:
f/2
Temperature: 10 C Light intensity: 7 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 1 M |
|||
| Gene information | 18S rRNA ( LC901147 ) | |||
| Cell size (min - max) | ||||
| Organization | Unicellular; Flagellate | |||
| Characteristics | Red tide ; Planktonic | |||
| Other strain no. | Other strain no. : Dino-Kuji | |||
| Remarks | Fragile species to transportation stresses; Read and agree "How to order 4.1"; Axenic | |||
| Movie | ||||
|
Related strain information
(Large number of orders and same genus or species)
|
||||
|---|---|---|---|---|
| Strain number | Scientific name | Common name | Habitat (Isolation source) | Characteristics |
|
NIES-3445 |
Alexandrium catenella | Dinoflagellate | Marine (Seawater) | |
|
NIES-675 |
Alexandrium catenella | Dinoflagellate | Marine (Seawater) | Red tide ; Mating type (−) |
|
NIES-3610 |
Alexandrium catenella | Dinoflagellate | Marine | Toxicity |
|
NIES-678 |
Alexandrium insuetum | Dinoflagellate | Marine (Seawater) | Red tide |
|
NIES-3612 |
Alexandrium tamiyavanichii | Dinoflagellate | Marine (Seawater) | Toxicity |
|
Related strain information
(Whose relevance due to simultaneous purchases and other information is inferred by AI)
|
||||
|---|---|---|---|---|
| Strain number | Scientific name | Common name | Habitat (Isolation source) | Characteristics |
|
NIES-4274 |
Alexandrium ostenfeldii | Dinoflagellate | Brackish water (Lake water) | Red tide ; Resting spore-forming |
|
NIES-3611 |
Alexandrium hiranoi | Dinoflagellate | Marine | |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.