| Strain number | NIES-4688 | |||
|---|---|---|---|---|
| Phylum | Chlorophyta | |||
| Class | Chlorophyceae | |||
| Scientific name | Asterococcus korschikoffii Ettl | |||
| Synonym | ||||
| Former name | ||||
| Common name | Green alga | |||
| Locality (Date of collection) | Miyatoko Mire, Minamiaizu, Fukushima, Japan (2025-06-07) | |||
| Latitude / Longitude | 37.25085152278674 / 139.56574664262575 | |||
| Habitat (Isolation source) | Freshwater (Water) | |||
| History | < Suzuki, Shigekatsu | |||
| Isolator (Date of isolation) | Suzuki, Shigekatsu (2025-06-07) | |||
| Identified by | Suzuki, Shigekatsu | |||
| State of strain | Subculture; Unialgal; Clonal; Axenic | |||
|
Culture condition (Preculture condition) |
Medium:
AF-6
Temperature: 20 C Light intensity: 28 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 1 M |
|||
| Gene information | 18S rRNA ( LC902926 ) | |||
| Cell size (min - max) | ||||
| Organization | Unicellular | |||
| Characteristics | Planktonic | |||
| Other strain no. | Other strain no. : 1D-Miyatoko | |||
| Remarks | Axenic | |||
| Movie | ||||
|
Related strain information
(Large number of orders and same genus or species)
|
||||
|---|---|---|---|---|
| Strain number | Scientific name | Common name | Habitat (Isolation source) | Characteristics |
|
NIES-1331 |
Asterococcus superbus | Green alga | Freshwater (Pond water) | Planktonic ; Cosmopolitan |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.