| Strain number | NIES-4690 | |||
|---|---|---|---|---|
| Phylum | Streptophyta | |||
| Class | Zygnematophyceae | |||
| Scientific name | Penium polymorphum (Perty) Perty | |||
| Synonym | Closterium polymorphum Perty; Penium rotundum W.B.Turner 1893 | |||
| Former name | ||||
| Common name | Desmid | |||
| Locality (Date of collection) | Miyatoko Mire, Minamiaizu, Fukushima, Japan (2025-06-07) | |||
| Latitude / Longitude | 37.25085152278674 / 139.56574664262575 | |||
| Habitat (Isolation source) | Freshwater (Water) | |||
| History | < Suzuki, Shigekatsu | |||
| Isolator (Date of isolation) | Suzuki, Shigekatsu (2025-06-07) | |||
| Identified by | Suzuki, Shigekatsu | |||
| State of strain | Subculture; Unialgal; Clonal; Axenic | |||
|
Culture condition (Preculture condition) |
Medium:
MG
Temperature: 20 C Light intensity: 28 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 1 M |
|||
| Gene information | 18S rRNA ( LC902927 ) | |||
| Cell size (min - max) | ||||
| Organization | Unicellular | |||
| Characteristics | Benthic | |||
| Other strain no. | Other strain no. : 2B-Miyatoko | |||
| Remarks | Axenic | |||
| Movie | ||||
|
Related strain information
(Large number of orders and same genus or species)
|
||||
|---|---|---|---|---|
| Strain number | Scientific name | Common name | Habitat (Isolation source) | Characteristics |
|
NIES-2667 |
Penium margaritaceum | Desmid | Freshwater (Paddy water) | Homothallic |
|
NIES-303 |
Penium margaritaceum | Desmid | Freshwater (Ditch water) | |
|
NIES-217 |
Penium margaritaceum | Desmid | Freshwater (Paddy soil) | Heterothallic |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.