| Strain number | NIES-2329 | |||
|---|---|---|---|---|
| Phylum | Chlorophyta | |||
| Class | Mamiellophyceae | |||
| Scientific name | Mamiella sp. | |||
| Synonym | ||||
| Former name | ||||
| Common name | ||||
| Locality (Date of collection) | Hachinohe Port, Aomori, Japan (1986-08-**) | |||
| Latitude / Longitude | 40.562 / 141.520 | |||
| Habitat (Isolation source) | Marine (Seawater) | |||
| History | < Sawaguchi, Tomohiro | |||
| Isolator (Date of isolation) | ||||
| Identified by | Sawaguchi, Tomohiro | |||
| State of strain | Subculture; Unialgal; Non-axenic[2017 Mar] | |||
|
Culture condition (Preculture condition) |
Medium:
ESM
Temperature: 15 C Light intensity: 9-11 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 2 M |
|||
| Gene information | ||||
| Cell size (min - max) | ||||
| Organization | Unicellular; Flagellate | |||
| Characteristics | ||||
| Other strain no. | Other strain no. : Hamam | |||
| Remarks | ||||
| Movie | ||||
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.