| Strain number | NIES-609 | |||
|---|---|---|---|---|
| Phylum | Dinophyta | |||
| Class | Dinophyceae | |||
| Scientific name | Pyrocystis lunula (Schütt) Schütt | |||
| Synonym | ||||
| Former name | ||||
| Common name | Dinoflagellate | |||
| Locality (Date of collection) | Japan | |||
| Latitude / Longitude | ||||
| Habitat (Isolation source) | Marine | |||
| History | < Nakamura, Hideshi | |||
| Isolator (Date of isolation) | (1990-**-**) | |||
| Identified by | ||||
| State of strain | Subculture; Unialgal; Non-clonal; Non-axenic | |||
|
Culture condition (Preculture condition) |
Medium:
f/2
Temperature: 20 C Light intensity: 10-17 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 2 M |
|||
| Gene information | CO1 ( GQ501303 ) | |||
| Cell size (min - max) | 40 - 100 μm | |||
| Organization | Unicellular | |||
| Characteristics | ||||
| Other strain no. | ||||
| Remarks | Fragile species to transportation stresses; Read and agree "How to order 4.1" | |||
| Movie | ||||
| Reference |
|---|
|
Watanabe, Y., Tanaka, Y., Sakai, J.
2009
Bioluminescence imaging measurements of impact fluid pressure.
J. JSCE [Doboku-kôgaku Ronbunshû],
B2-65,
831-835 (in Japanese with English summary).
Strain(s): 609 DOI: 10.2208/kaigan.65.831 Watanabe, Y. & Sakai, J. 2010 Bioluminescence imaging measurements of osillatory shear flows. J. JSCE, 66, 71-75 (in Japanese with English summary). Strain(s): 609 DOI: 10.2208/kaigan.66.71 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.