| Strain number | NIES-773 | |||
|---|---|---|---|---|
| Phylum | Streptophyta | |||
| Class | Zygnematophyceae | |||
| Scientific name | Euastrum turgidum Wallich | |||
| Synonym | Euastrum turgidum var. typicum Wallich null | |||
| Former name | ||||
| Common name | Desmid | |||
| Locality (Date of collection) | Ishigaki Isl., Okinawa, Japan (1984-03-21) | |||
| Latitude / Longitude | 24.432862 / 124.205447 | |||
| Habitat (Isolation source) | Freshwater (Lake water) | |||
| History | < Kasai, Fumie | |||
| Isolator (Date of isolation) | Ichimura, Terunobu (1984-**-**) | |||
| Identified by | Ichimura, Terunobu | |||
| State of strain | Subculture; Unialgal; Clonal; Axenic | |||
|
Culture condition (Preculture condition) |
Medium:
VT
Temperature: 22 (25) C Light intensity: 23 (14-16) µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 3 M (21 D) |
|||
| Gene information | ||||
| Cell size (min - max) | ||||
| Organization | Unicellular | |||
| Characteristics | Heterothallic ; Crosses with NIES-772 | |||
| Other strain no. | Other strain no. : 84-15-76 | |||
| Remarks | Axenic | |||
| Movie | ||||
|
Related strain information
(Large number of orders and same genus or species)
|
||||
|---|---|---|---|---|
| Strain number | Scientific name | Common name | Habitat (Isolation source) | Characteristics |
|
NIES-840 |
Euastrum biverrucosum | Desmid | Freshwater (Pond water) | Planktonic |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.